Portfolio dashboard
171 reviews across 21 properties in range.
Composite score
Portfolio reputation score, 0–1000
PoorFairGoodExcellent
Excellent+288 (30d)
Best in portfolio: Blue Ridge (896)
Biggest movers
Largest composite-score change per property, last 30 days
Largest score increase (30d)
- +932Hillside Place0 → 932
- +926Axis at Rocket City0 → 926
- +923Axis on Beltline0 → 923
Largest score decrease (30d)
- -828The Henry828 → 0
- -828Windsor828 → 0
Property league table
Sort any column by clicking its header
| Blue Ridge | 896 | — | 0 | 5.00 | 10 | 90% | 89.8 | 3.6 |
| Apex Johnson City | 817 | — | 0 | 5.00 | 5 | 80% | 55.2 | 1.6 |
| Kingsport Crossing | 813 | — | 0 | 5.00 | 4 | 75% | 41.7 | 1.6 |
| Axis at Rocket City | 785 | — | 0 | 4.65 | 34 | 79% | 26.0 | 0.6 |
| Aura Apartments | 779 | — | 0 | 5.00 | 17 | 94% | 92.1 | 0.1 |
| Rhodes Ferry | 778 | — | 0 | 5.00 | 4 | 100% | 95.1 | 0.3 |
| Hillside Place | 739 | — | 0 | 4.69 | 16 | 88% | 69.6 | 0.1 |
| Axis on Roan | 713 | — | 0 | 4.70 | 10 | 80% | 73.0 | 0.1 |
| Courtney Square | 698 | — | 0 | 5.00 | 1 | 100% | 5126.8 | 1.0 |
| Park Place | 686 | — | 0 | 4.08 | 13 | 92% | 45.2 | 0.1 |
| Axis on Beltline | 674 | — | 0 | 4.32 | 19 | 79% | 97.0 | 0.1 |
| The Charlie | 655 | — | 0 | 5.00 | 4 | 75% | 233.7 | 0.1 |
| The Henry | 629 | — | 0 | 4.00 | 4 | 75% | 46.2 | 0.1 |
| The Emerson | 611 | — | 0 | 3.92 | 12 | 75% | 89.9 | 0.1 |
| Riverchase | 598 | — | 0 | 5.00 | 5 | 0% | — | 5.0 |
| Windsor | 586 | — | 0 | 3.91 | 11 | 55% | 59.6 | 0.2 |
| Clinton Place | 287 | — | 0 | 3.50 | 2 | 0% | — | 0.1 |
| Annex at Rocket City | 0 | — | 0 | — | 0 | 0% | — | 0.0 |
| Beaver Hollow | 0 | — | 0 | — | 0 | 0% | — | 0.0 |
| King's View Apartments | 0 | — | 0 | — | 0 | 0% | — | 0.0 |
| Suncrest Estates | 0 | — | 0 | — | 0 | 0% | — | 0.0 |
Rating trend
Monthly average rating, per property + portfolio
Source mix
Share of reviews by source, in range
Google0 (0%)Apartments.com171 (100%)
Response performance
Portfolio response rate and speed
78%
Response rate
69.6
Median response (hrs)
Topic sentiment heatmap
Topics × properties, colored by negative share of mentions
| Property | Maintenance | Staff | Noise | Parking | Pests | Cleanliness | Fees/Billing | Move-in | Communication | Safety | Amenities |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annex at Rocket City | |||||||||||
| Apex Johnson City | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
| Aura Apartments | 3 | 6 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | ||
| Axis at Rocket City | 10 | 6 | 8 | 6 | 3 | 3 | 3 | 1 | 2 | ||
| Axis on Beltline | 6 | 6 | 4 | 2 | 5 | 1 | 1 | 2 | 2 | ||
| Axis on Roan | 2 | 4 | 1 | 1 | 2 | 1 | 2 | ||||
| Beaver Hollow | |||||||||||
| Blue Ridge | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||
| Clinton Place | 2 | 1 | 1 | 1 | |||||||
| Courtney Square | 1 | 1 | |||||||||
| Hillside Place | 3 | 2 | 5 | 3 | 4 | 2 | 2 | 1 | 1 | ||
| King's View Apartments | |||||||||||
| Kingsport Crossing | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| Park Place | 2 | 4 | 2 | 5 | 2 | 3 | 2 | 1 | 1 | ||
| Rhodes Ferry | 2 | 2 | 2 | 1 | 1 | ||||||
| Riverchase | 3 | 3 | 2 | 2 | |||||||
| Suncrest Estates | |||||||||||
| The Charlie | 1 | 2 | 2 | 1 | 2 | 2 | 1 | ||||
| The Emerson | 3 | 5 | 4 | 2 | 1 | 5 | 2 | 2 | 2 | 1 | 1 |
| The Henry | 1 | 2 | 2 | 1 | 1 | ||||||
| Windsor | 2 | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
Negative share:lowmidhigh(cell value = mention count)